Funders
Finances
Statements of Financial Position for 2024
Statements of Activities
| Revenue | ||
|---|---|---|
| McKinney Grant Income | $115,423 | 5% |
| Contributions | 0% | |
| Residential Rent | $1,063,569 | 47% |
| Rent Subsidies – Section 8 | $902,348 | 40% |
| Management Fees | $160,211 | 7% |
| HPP Revenue | 0% | |
| Other Revenue | $27,861 | 1% |
| Developer Fee | 0% | |
| Total Revenue | $2,269,412 | 100% |
| Expenses | ||
|---|---|---|
| Salaries/Benefits | $305,084 | 20% |
| Management Fees | $146,673 | 10% |
| Utilities | $251,677 | 17% |
| Insurance/Taxes | $162,527 | 11% |
| Other | $22,275 | 1% |
| Accounting/Audit | $75,083 | 5% |
| Maintenance | $337,135 | 22% |
| Case Management | $74,132 | 5% |
| Office | $25,852 | 2% |
| Capital Activities | $106,524 | 7% |
| Total Expenses | $1,506,962 | 100% |
| Depreciation | $942,526 | |
| Assets | |
|---|---|
| Cash & Cash Equivalents | $1,187,556 |
| Prepaid Assets | $178,534 |
| Accounts Receivable Affiliate | $45,317 |
| Buildings and Improvements | $31,939,070 |
| Furnishings & Equipment | $758,173 |
| Land | $1,767,570 |
| Construction in Progress | $0 |
| Cash Reserves | $2,118,986 |
| Security Deposits | $74,099 |
| Investment in LLC | -$127 |
| Accrued Interest Receivable – Affiliate | $52,170 |
| Notes-Receivable – Affiliate | $1,739,032 |
| Investment - Certificate of Deposit | $2,000,000 |
| Tax Credit Fees, net of amortization | $124,065 |
| Total Assets | $41,984,445 |
| Less Accumulated Depreciation | -$9,067,989 |
| Liabilities | |
|---|---|
| Accounts Payable | $90,829 |
| Current Portion of Debt | $70,000 |
| Security Deposits | $72,140 |
| Accrued Interest | $66,150 |
| Notes Payable | $6,205,664 |
| Developer Fee | |
| Total Liabilities | $6,504,783 |
2024
Revenue
Total Revenue: $2,269,412
Expenses
Total Expenses: $1,552,119
Funding Sources and Levels of Support
| Bicycle Apartments (40 one-, 30 two- and 10 three-bedrooms; Permanent) | ||
|---|---|---|
| Nov 2017 | $14,752,846 | WSHFC Low-Income Housing Tax Credits |
| May 2018 | $1,275,000 | Commerce Housing Trust Fund – Deferred Loan |
| Mar 2019 | $1,000,000 | Yakima ONDS – Capital Grant |
| Jun 2019 | $750,000 | Federal Home Loan Bank of Des Moines – Capital Grant |
| $17,777,846 | ||
| Pear Tree Place III (18 one-, 4 two-bedrooms and 2 studios; Permanent) | ||
|---|---|---|
| Feb 2013 | $2,500,000 | Commerce Housing Trust Fund – Capital Grant |
| Jan 2019 | $350,000 | NSH – Contribution |
| Sep 2013 | $324,000 | Home Depot Foundation – Capital Grant |
| Jan 2013 | $197,978 | Seattle Federal Home Loan Bank – Capital Grant |
| $3,371,978 | ||
| Pear Tree Place II (8 two- and 4 four-bedrooms; Permanent) | ||
|---|---|---|
| May 2008 | $3,427,212 | Commerce Housing Trust Fund – Capital Grant |
| Feb 2008 | $122,678 | Yakima County 20/60 Funding – Capital Grant |
| $3,549,890 | ||
| Pear Tree Place I (8 one-, 7 two-, and 11 three-bedrooms; Permanent) | ||
|---|---|---|
| Jan 2006 | $2,700,000 | WSHFC Low Income Housing Tax Credits |
| Nov 2005 | $1,550,000 | Commerce Housing Trust Fund – Deferred Capital Grant |
| Sep 2005 | $200,000 | Yakima ONDS – Capital Grant |
| Oct 2006 | $161,500 | Yakima County 20/60 Funding – Capital Grant |
| Aug 2007 | $50,000 | Washington Mutual Foundation – Capital Grant |
| Sep 2007 | $48,305 | Anonymous Donor – Capital Grant |
| Nov 2006 | $34,500 | Enterprise Communities Green Fund – Capital Grant |
| Oct 2007 | $25,000 | Home Depot Foundation – Capital Grant |
| Jul 2005 | $21,000 | Seattle Federal Home Loan Bank – Challenge Grant |
| Jan 2008 | $10,000 | National Endowment for the Arts – Grant |
| $4,800,305 | ||
| The Sommerset (5 studios, 20 one- and 20 two-bedrooms; Permanent) |
|---|
| Lamplighter Apartments (12 one- and 4 two-bedrooms; Permanent) | ||
|---|---|---|
| Jul 2020 | $336,579 | Commerce Housing Trust Fund – Preservation Grant |
| Nov 1998 | $278,707 | Commerce Housing Trust Fund – Capital Grant |
| Sep 2008 | $250,000 | Commerce Housing Trust Fund – Capital Grant |
| Dec 2010 | $208,050 | Next Step Housing – Capital Improvements |
| Apr 1999 | $75,000 | Yakima ONDS – Capital Grant |
| Aug 2010 | $71,619 | Next Step Housing – Debt Reduction Grant |
| Jun 2002 | $29,939 | OIC of Washington – Capital Grant |
| $1,249,894 | ||
| Clean House Apartments (21 studios and 1 one-bedroom; Permanent) | ||
|---|---|---|
| Nov 2007 | $800,000 | Commerce Housing Trust Fund – Rehab Grant |
| Nov 1998 | $394,399 | Commerce Housing Trust Fund – Capital Grant |
| Jun 1998 | $140,000 | Seattle Federal Home Loan Bank – Capital Grant |
| Aug 1998 | $46,000 | Impact Capital – Predevelopment Loan |
| $1,380,399 | ||
| Organizational Grants |
|---|
2024 Audits
Next Step Housing
Bicycle Apartments, LLC