Funders
Finances
Statements of Financial Position for 2025
Statements of Activities
| Revenue | ||
|---|---|---|
| McKinney Grant Income | $126,164 | 5% |
| Contributions | $87,393 | 4% |
| Residential Rent | $1,097,363 | 46% |
| Rent Subsidies – Section 8 | $903,650 | 38% |
| Management Fees | $167,857 | 7% |
| HPP Revenue | 0% | |
| Other Revenue | $24,278 | 1% |
| Developer Fee | 0% | |
| Total Revenue | $2,406,705 | 100% |
| Expenses | ||
|---|---|---|
| Salaries/Benefits | $337,521 | 20% |
| Management Fees | $167,857 | 10% |
| Utilities | $266,637 | 16% |
| Insurance/Taxes | $210,751 | 12% |
| Other | $94,135 | 6% |
| Accounting/Audit | $74,332 | 4% |
| Maintenance | $364,520 | 22% |
| Case Management | $86,076 | 5% |
| Office | $28,072 | 2% |
| Capital Activities | $63,511 | 4% |
| Total Expenses | $1,693,412 | 100% |
| Depreciation | $942,526 |
| Assets | |
|---|---|
| Cash & Cash Equivalents | $1,018,819 |
| Prepaid Assets | $201,719 |
| Accounts Receivable Affiliate | $51,003 |
| Buildings and Improvements | $33,537,439 |
| Furnishings & Equipment | $840,234 |
| Land | $1,767,571 |
| Construction in Progress | $0 |
| Cash Reserves | $2,978,408 |
| Security Deposits | $77,999 |
| Investment in LLC | -$171 |
| Accrued Interest Receivable – Affiliate | $0 |
| Notes-Receivable – Affiliate | $1,264,308 |
| Investment - Certificate of Deposit | $3,391,644 |
| Tax Credit Fees, net of amortization | $103,097 |
| Total Assets | $45,232,070 |
| Less Accumulated Depreciation | -$10,985,215 |
| Liabilities | |
|---|---|
| Accounts Payable | $92,993 |
| Current Portion of Debt | $70,000 |
| Security Deposits | $71,405 |
| Accrued Interest | $138,179 |
| Notes Payable | $6,528,896 |
| Developer Fee | |
| Total Liabilities | $6,901,473 |
2025
Revenue
Total Revenue: $2,406,705
Expenses
Total Expenses: $1,693,412
Funding Sources and Levels of Support
| Bicycle Apartments (40 one-, 30 two- and 10 three-bedrooms; Permanent) | ||
|---|---|---|
| Nov 2017 | $14,752,846 | WSHFC Low-Income Housing Tax Credits |
| May 2018 | $1,275,000 | Commerce Housing Trust Fund – Deferred Loan |
| Mar 2019 | $1,000,000 | Yakima ONDS – Capital Grant |
| Jun 2019 | $750,000 | Federal Home Loan Bank of Des Moines – Capital Grant |
| $17,777,846 | ||
| Pear Tree Place III (18 one-, 4 two-bedrooms and 2 studios; Permanent) | ||
|---|---|---|
| Feb 2013 | $2,500,000 | Commerce Housing Trust Fund – Capital Grant |
| Jan 2019 | $350,000 | NSH – Contribution |
| Sep 2013 | $324,000 | Home Depot Foundation – Capital Grant |
| Jan 2013 | $197,978 | Seattle Federal Home Loan Bank – Capital Grant |
| $3,371,978 | ||
| Pear Tree Place II (8 two- and 4 four-bedrooms; Permanent) | ||
|---|---|---|
| May 2008 | $3,427,212 | Commerce Housing Trust Fund – Capital Grant |
| Feb 2008 | $122,678 | Yakima County 20/60 Funding – Capital Grant |
| $3,549,890 | ||
| Pear Tree Place I (8 one-, 7 two-, and 11 three-bedrooms; Permanent) | ||
|---|---|---|
| Jan 2006 | $2,700,000 | WSHFC Low Income Housing Tax Credits |
| Nov 2005 | $1,550,000 | Commerce Housing Trust Fund – Deferred Capital Grant |
| Sep 2005 | $200,000 | Yakima ONDS – Capital Grant |
| Oct 2006 | $161,500 | Yakima County 20/60 Funding – Capital Grant |
| Aug 2007 | $50,000 | Washington Mutual Foundation – Capital Grant |
| Sep 2007 | $48,305 | Anonymous Donor – Capital Grant |
| Nov 2006 | $34,500 | Enterprise Communities Green Fund – Capital Grant |
| Oct 2007 | $25,000 | Home Depot Foundation – Capital Grant |
| Jul 2005 | $21,000 | Seattle Federal Home Loan Bank – Challenge Grant |
| Jan 2008 | $10,000 | National Endowment for the Arts – Grant |
| $4,800,305 | ||
| The Sommerset (5 studios, 20 one- and 20 two-bedrooms; Permanent) | ||
|---|---|---|
| Jun 2019 | $549,308 | Commerce Housing Trust Fund – Preservation Grant |
| Nov 2010 | $72,000 | Commerce Housing Trust Fund – Reserves Grant |
| May 2010 | $82,000 | Commerce Housing Trust Fund – Debt Reduction Grant |
| May 2010 | $112, 644 | Commerce Housing Trust Fund – Debt Reduction Grant |
| Aug 2004 | $215,000 | WSHFC Capital Plus Program – Private Loan |
| Nov 2003 | $96,751 | OIC of Washington – Capital Grant |
| Oct 2003 | $17,575 | US Bancorp – Capital Grant |
| Jan 2003 | $85,000 | Yakima ONDS – Capital Grant |
| Dec 2002 | $400,000 | Seattle Federal Home Loan Bank – Capital Grant |
| Nov 2002 | $1,500,000 | Commerce Housing Trust Fund – Capital Grant |
| Jul 2002 | $59,693 | Impact Capital – Predevelopment Loan |
| Dec 2001 | $402,354 | McKinney Homeless Fund – Capital Grant |
| $3,592,325 |
| Lamplighter Apartments (12 one- and 4 two-bedrooms; Permanent) | ||
|---|---|---|
| Jul 2020 | $336,579 | Commerce Housing Trust Fund – Preservation Grant |
| Nov 1998 | $278,707 | Commerce Housing Trust Fund – Capital Grant |
| Sep 2008 | $250,000 | Commerce Housing Trust Fund – Capital Grant |
| Dec 2010 | $208,050 | Next Step Housing – Capital Improvements |
| Apr 1999 | $75,000 | Yakima ONDS – Capital Grant |
| Aug 2010 | $71,619 | Next Step Housing – Debt Reduction Grant |
| Jun 2002 | $29,939 | OIC of Washington – Capital Grant |
| $1,249,894 | ||
| Clean House Apartments (21 studios and 1 one-bedroom; Permanent) | ||
|---|---|---|
| Nov 2007 | $800,000 | Commerce Housing Trust Fund – Rehab Grant |
| Nov 1998 | $394,399 | Commerce Housing Trust Fund – Capital Grant |
| Jun 1998 | $140,000 | Seattle Federal Home Loan Bank – Capital Grant |
| Aug 1998 | $46,000 | Impact Capital – Predevelopment Loan |
| $1,380,399 | ||
| Organizational Grants | ||
|---|---|---|
| Ongoing | $1,047,830 | McKinney Homeless Fund – Ops Grant Sommerset |
| Ongoing | $583,487 | McKinney Homeless Fund – Ops Grant PTP III |
| Oct 2011 | $433,043 | Commerce O&M Program – Ops Grant |
| Jun 2012 | $238,640 | Commerce Buydown – Rent Assistance |
| Nov 2014 | $10,641 | Yakima Housing Authority – Donation |
| $2,313,641 |
2025 Audits
Next Step Housing
Bicycle Apartments, LLC